Property Attributes
- ID#1962437
- TypeSingle Family
- Listing Status Active
- MunicipalityFontana
- CountyWALWORTH
- CityFontana
- NeighborhoodIndian Hills
- Zip53125
- StyleCape Cod
- Year Built1947
- Taxes$ 4821
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1161
- Lot Size0.13 Acres
Data Source:
WIREX_METRO
Property Description
Vintage home with Indian Hills lake rights! Charming home featuring a natural stone fireplace, Solid wood doors, Hardwood floors, French doors & 3 season Sun room. Convenient laundry on main & lower level. Its easy to imagine how you could transform this property to make it your own. Lovely Indian Hills lakefront Park offers a community with events, a swimming pier, a fishing pier, a picnic area and playground for the kids. Buoys for your boat may be available. Just a short lake path walk to Fontana's restaurants, entertainment, Abbey Harbor Marina, shopping and more! Make it yours in time for all the summer fun!Photos are Digitally Altered
| Elementary School | High School |
|---|---|
| Fontana Elementary School | Big Foot High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $700,000 |
| 5/26/2026 | 4$675,000 |
| 7/31/2026 | 12$599,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | None |
| Zoning | Residential |
| HOA Fee | 1400.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl |
| Exclusions | Water softener (rented). Any personal belongings of seller. |
| Bathrooms | 1.5 |
| Year Built | 1947 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | WALWORTH |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Indian Hills |
| Listing Status | Active |
| Full Baths | 1 |
| Directions | Hwy 67 South to Fontana Blvd. to S. Lakeshore Dr. approximately 1/2 mile to home on left. (Corner of S. Lakeshore Dr. & Aweogon St.) |
| High School | Big Foot |
| City | FONTANA |
| Body of Water | Geneva |
| School District | Big Foot Uhs |
| Elementary School | Fontana |
| Tax Annual Amount | 4821.0 |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Village |
| PostalCity | Fontana |
Interior Features
| Interior Amenities | Seller Leased: Water Softener,Cable/Satellite Available,High Speed Internet,Wood Floors |
|---|---|
| Basement | Partial,Poured Concrete |
| Dining Room Width | 13 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Dining Room Length | 10 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| OtherRm1Name | Three Season Room |
| OtherRm2Name | Mud Room |
| RoomBedroomMaster1Length | 13 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 10 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 15 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 16 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 8 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm1Length | 7 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 14 |
| RoomOtherRm2Length | 7 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | 1 Space |
| Inclusions | Stove/oven,Refrigerator,microwave,dishwasher,washer,dryer in basement,stackable washer/dryer on main level & window treatments. |
| Waterfront | No |
| Building Type | 1.5 Story |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 1161.00 |
| Lot Size Acres | 0.13 |
| FarmYN | No |
| Water Features | Deeded Water Access,Water Access/Rights,Lake,Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 21, 2026 12:12 AM UTC