Property Attributes
- ID#1970042
- TypeSingle Family
- Listing Status Active
- MunicipalityWaterford
- CountyRACINE
- CityWaterford
- Zip53185
- StyleCape Cod
- Year Built1920
- Taxes$ 10357
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
- Lot Size0.71 Acres
Data Source:
WIREX_METRO
Property Description
Your legacy on the water starts here! 97 feet of frontage on the Fox River, yet immediate access and views of Lake Tichigan. All premium water activities can start at this property. Boating, fishing, relaxing and entertaining enjoyed from a house and property ready to accommodate you. The views can start from your boats or the piers or the waterside raised covered deck, or the well manicured backyard or the multi tiered deck or the 3 season room, you could even come inside and watch the sun set as this house has plenty West windows with views of the water. Large Kitchen has granite counter tops and opens to the Huge dining room. Primary suite has a private bathroom and private deck with water views. So much to see here, including loads of parking, storage and even a nice lawn! NO HOA fees!
| Middle School | High School |
|---|---|
| Fox River Middle School | Waterford High School |
| Price History | |
|---|---|
| 1/25/2024 | Listed $350,000 |
| 2/21/2024 | 1$349,000 |
| 2/28/2024 | 1$348,500 |
| 3/13/2024 | 1$347,500 |
| 3/28/2024 | 1$346,900 |
| 4/4/2024 | 1$346,500 |
| 4/12/2024 | 1$345,000 |
| 4/18/2024 | 1$344,000 |
| 4/29/2024 | 1$343,500 |
| 5/7/2024 | 1$342,500 |
| 5/20/2024 | 1$342,000 |
| 5/28/2024 | 1$341,500 |
| 6/5/2024 | 1$339,900 |
| 6/19/2024 | 1$339,000 |
| 6/25/2024 | 1$338,000 |
| 7/7/2024 | 1$337,000 |
| 7/21/2024 | 1$336,000 |
| 7/27/2024 | 1$335,000 |
| 8/7/2024 | 1$334,000 |
| 8/13/2024 | 1$333,000 |
| 8/18/2024 | 1$332,500 |
| 8/29/2024 | 1$332,000 |
| 9/9/2024 | 1$331,000 |
| 9/18/2024 | 1$329,900 |
| 10/11/2024 | 1$329,500 |
| 10/18/2024 | 1$329,000 |
| 11/6/2024 | 1$327,500 |
| 1/8/2025 | 1$326,500 |
| 3/28/2025 | 1$324,900 |
| 4/15/2025 | 1$322,500 |
| 4/24/2025 | 1$321,500 |
| 6/23/2025 | 1$320,000 |
| 8/6/2025 | 1$317,500 |
| 9/9/2025 | 1$315,000 |
| 11/10/2025 | 1$312,500 |
| 1/5/2026 | 1$312,000 |
| 2/25/2026 | 1$310,000 |
| 3/14/2026 | 1$307,500 |
| 3/30/2026 | 1$307,000 |
| 4/13/2026 | 1$305,000 |
| 5/21/2026 | 2$299,900 |
| 6/4/2026 | 2$295,000 |
| 7/13/2026 | 2$290,000 |
| 8/14/2026 | 4$280,000 |
| 8/26/2026 | 2$275,000 |
| 9/2/2026 | 2$270,000 |
General Features
| Sewer | Municipal Sewer,Well |
|---|---|
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,4 Car |
| Zoning | residential |
| Garage Spaces | 4.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Brick/Stone,Wood |
| Exclusions | Personal items |
| Bathrooms | 4.0 |
| Year Built | 1920 |
| Tax Year | 2025 |
| County | RACINE |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Garden Shed |
| Full Baths | 4 |
| Directions | 164 to Gawin,South to River Bay Road |
| High School | Waterford |
| City | WATERFORD |
| Body of Water | Fox River |
| School District | Waterford Graded J1 |
| Tax Annual Amount | 10357.0 |
| Middle/Junior High School | Fox River |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://www.zillow.com/view-imx/0432e59a-1c4a-43bc-a807-5036318a64d4?initialViewType=pano |
| MunicipalityType | Town |
| PostalCity | Waterford |
Interior Features
| Interior Amenities | Seller Leased: Water Softener,Cable/Satellite Available,High Speed Internet,Skylight(s),Cathedral/vaulted ceiling,Wood Floors |
|---|---|
| Basement | Block,Finished,Full,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 16 |
| Family Room Length | 24 |
| Family Room Width | 16 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Dining Room Length | 19 |
| Heating/Cooling | Central Air,Forced Air |
| Total Bedrooms | 4 |
| OtherRm1Name | Three Season Room |
| OtherRm2Name | Loft |
| RoomBedroomFourth1Length | 24 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 16 |
| RoomBedroomMaster1Length | 19 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 8 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 19 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
| RoomOtherRm1Length | 14 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 11 |
| RoomOtherRm2Length | 31 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | 1 Space |
| Inclusions | Full appliance package! Piers as shown. |
| Waterfront | Yes |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | 1/2 to 1 |
| Building Area Total | 4200.00 |
| Lot Dimensions | Legacy on the lake! |
| Lot Size Acres | 0.71 |
| FarmYN | No |
| Water Features | Deeded Water Access,Water Access/Rights,Waterfrontage on Lot,Lake,Pier,River,51-100 feet,View of Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 2:59 AM UTC
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 22, 2026 2:39 AM UTC