Property Attributes
- ID#1980857
- TypeSingle Family
- Listing Status Active
- MunicipalityBurlington
- CountyRACINE
- CityBurlington
- NeighborhoodOakwood Hills
- Zip53105
- StyleContemporary
- Year Built2008
- Taxes$ 5378
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.39 Acres
Data Source:
WIREX_METRO
Property Description
Spacious home on a private, tree-lined 0.39-acre lot with beautiful views of Bohner's Lake from the wraparound deck. Features include a main-floor primary suite, second bedroom, spacious kitchen and living room with freestanding stove, plus a large upper-level bonus room. The 3-car garage is complemented by separate living quarters with its own living room, bedroom, kitchen, and bath-perfect for guests or extended family. Home needs some TLC but offers tremendous potential in a private, scenic setting.
| Middle School | High School |
|---|---|
| Nettie E Karcher Middle School | Burlington High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $474,900 |
General Features
| Sewer | Municipal Sewer,Well |
|---|---|
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Garage | Opener Included,Attached,3 Car |
| Zoning | Residential |
| HOA Fee | 60.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl |
| Exclusions | Sellers Personal Property |
| Bathrooms | 3.5 |
| Year Built | 2008 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | RACINE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Oakwood Hills |
| Listing Status | Active |
| Other Structures | Garden Shed |
| Full Baths | 3 |
| Directions | Hwy P (McHenry St) south,east on Oakwood Dr.,south on Greendale to property. |
| High School | Burlington |
| City | BURLINGTON |
| School District | Burlington Area |
| Tax Annual Amount | 5378.36 |
| Middle/Junior High School | Nettie E Karcher |
| Virtual Tour | https://www.zillow.com/view-imx/c6de06ed-3c73-4573-b720-151d8933d8dd?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://www.zillow.com/view-imx/c6de06ed-3c73-4573-b720-151d8933d8dd?wl=true&setAttribution=mls&initialViewType=pano |
| MunicipalityType | Town |
| PostalCity | Burlington |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,High Speed Internet,Pantry,Cathedral/vaulted ceiling |
|---|---|
| Basement | Finished,Full,Full Size Windows |
| Dining in Kitchen? | Kitchen Island |
| Family Room Length | 21 |
| Family Room Width | 13 |
| Living Room Length | 22 |
| Living Room Width | 15 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Loft |
| RoomBedroomFourth1Length | 23 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 22 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 16 |
| RoomBedroomSecond1Length | 20 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 16 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 20 |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 22 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 10 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Upper |
| RoomOtherRm1Width | 12 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Wooded |
| Inclusions | Oven/Range,Refrigerator,Disposal,Water Softener,Dishwasher,Shed. |
| Waterfront | No |
| Building Type | Multi-Level |
| Heat Fuel | Electric,Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 4000.00 |
| Lot Size Acres | 0.39 |
| FarmYN | No |
| Water Features | Deeded Water Access,Water Access/Rights,Lake,View of Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Fox Cities Realty - Berkshire Hathaway Home Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 21, 2026 12:12 AM UTC